Floor Plans
Exceptional living starts here! Fort Eustis Family Homes offers a wide variety of neighborhoods and home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Looking for additional details on both home and community amenities? Visit the Amenities page. Our leasing team is standing by ready to welcome you to your new home—just call (757) 369-8335.
Antwerp Village 1111
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,111 |
Rent | Call for Details |

Antwerp Village 1111 B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,111 |
Rent | Call for Details |

Cherbourge Village 1630
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | Call for Details |

Cherbourge Village 1917
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,917 |
Rent | Call for Details |

Cherbourge Village 1940
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,940 |
Rent | Call for Details |

Cherbourge Village 2000
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,000 |
Rent | Call for Details |

Cherbourge Village 2054
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,054 |
Rent | Call for Details |

Cherbourge Village 2902
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 2,902 |
Rent | Call for Details |

Inchon Village 1042
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,042 |
Rent | $1,361 -to $1,700 |

Inchon Village 2084
(Contact for Availability)
Bed | 5 |
Bath | 2.5 |
Sq.Ft. | 2,084 |
Rent | Call for Details |
.jpg?quality=85)
Inchon Village 2084 B
(Contact for Availability)
Bed | 5 |
Bath | 2.2 |
Sq.Ft. | 2,084 |
Rent | Call for Details |

LeHavre Village 1070
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,070 |
Rent | Call for Details |

LeHavre Village 1070 B
(Contact for Availability)
Bed | 4 |
Bath | 1.5 |
Sq.Ft. | 1,070 |
Rent | Call for Details |
.jpg?quality=85)
Marseilles Village 1460
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,460 |
Rent | Call for Details |

Marseilles Village 1623
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,623 |
Rent | Call for Details |

Marseilles Village 1699
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,699 |
Rent | Call for Details |
.jpg?quality=85)
Marseilles Village 1699 B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,699 |
Rent | Call for Details |

Newport Village 1207
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,207 |
Rent | Call for Details |

Newport Village 1754
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,754 |
Rent | Call for Details |

North Village 1630
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | Call for Details |

North Village 1930
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,930 |
Rent | Call for Details |

North Village 2000
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,000 |
Rent | Call for Details |

North Village East 1630
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | Call for Details |
Deposit | $100 |

North Village East 1930
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,930 |
Rent | Call for Details |
Deposit | $100 |

North Village East 2000
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,000 |
Rent | Call for Details |

St. Nazaire Village 850
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 850 |
Rent | Call for Details |

St. Nazaire Village 1054
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,054 |
Rent | Call for Details |
